Looking at the Sept results, looks like almost all of us, except Francis, played above handicap but most are not too far behind the leaders. Anyway, I hope the stats give you an idea where your game is and where are areas for improvements. I think the competitions make you want to played better, am I right? Still, some days you feel like throwing the clubs into the pond!!!!
Al least we can look forward to have a good dinner, of which our captain has confirmed that it will be held on 26/10 at Jeff restaurant, Sugai Buloh. We will also be announcing our winners for the inaugural game on the same night. So it 's still not too late to catch up, guys. Just 2 or 3 below par games should charge yourself up the leader board. As the Koreans like to say...fighting!!!
(*HOT NEWS... since Tiger Woods is in town, our very own KRTU Tiger captain Gan shot a score of gross 38 last Thursday 18 Oct...a fantastic achievement matched only by ImBee Park at the recent SimeDarby LPGA! Just in case you have not noticed, TanCH is quietly making a move last week too.)
KRTU GanG members Score sheets - OCT 2012 | ||||||||||||||||||||
Members: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Gan KT | John Chen | Dennes Chin | Alex Geok | Lee CP | Lim KS | Tan CH | Quah ES | Francis Lai | Gan KH | Low YM | Khoo SH | Mike Ng Y | Cheah PH | Dr Chuah | Liaw YS | Lam CH | Kee CK | Chan Peng | Siew EH | |
KRTU # | 6377 | 1324 | 5109 | 5214 | 1643 | 6697 | 6612 | 4648 | 4093 | 6619 | 3796 | S1201 | 1944 | 0701 | 2651 | 4284 | S3014 | 4807 | 0807 | |
HCP: | 16 | 14 | 10 | 19 | 15 | 15 | 23 | 23 | 13 | 28 | 12 | 32 | 20 | 24 | 21 | 19 | 26 | 20 | 24 | |
Scores: | ||||||||||||||||||||
02-Oct | 17 | 19 | 0 | 16 | 21 | 15 | 16 | 17 | 17 | 20 | 10 | 0 | 9 | 16 | 0 | 0 | 21 | 10 | 6 | 0 |
03-Oct | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 10 | 0 | 0 |
04-Oct | 13 | 13 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
05-Oct | 0 | 0 | 0 | 0 | 21 | 20 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09-Oct | 0 | 15 | 0 | 19 | 17 | 10 | 13 | 11 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
10-Oct | 9 | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 0 | 10 | 13 | 0 | 0 | 0 |
16-Oct | 19 | 16 | 14 | 22 | 0 | 17 | 13 | 0 | 0 | 18 | 0 | 0 | 17 | 17 | 0 | 0 | 9 | 9 | 0 | 0 |
17-Oct | 13 | 17 | 0 | 19 | 19 | 14 | 20 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 13 | 21 | 8 | 0 | 0 |
18-Oct | 24 | 20 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 22 | 14 | 8 | 16 | 17 | 0 | 13 | 12 | 9 | 0 | 0 |
19-Oct | 14 | 16 | 0 | 0 | 19 | 14 | 19 | 15 | 0 | 0 | 0 | 11 | 17 | 9 | 0 | 9 | 0 | 13 | 0 | 0 |
23-Oct | 12 | 14 | 18 | 15 | 15 | 19 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-Oct | 12 | 21 | 0 | 14 | 21 | 19 | 17 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-Oct | 15 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg Pts | 14.8 | 16.5 | 16 | 17.6 | 17.7 | 16.1 | 15.9 | 15.1 | 17 | 20 | 12 | 13.6 | 15.4 | 14.2 | 0 | 10.8 | 15.2 | 9.8 | 6 | 0 |
Hcp m/e adj: | -1 | +1 | +1 |
Since it has been decided that the results of our inaugural championship will be held in conjunction with the dinner on Fri 26, Oct 2012, the aggregated best 10 scores from Sep till 25-Oct will be used to tabulated the winners. Please remember to check the coming blog for more details.
*:-) *:-) *:-) *****
If you still dont see any light in your game, dont despair; for you deserve a happy life provided you stick to the following:
FIVE RULES FOR MEN TO FOLLOW FOR A HAPPY LIFE:
1. It's important to have a woman who helps at home, cooks for you, cleans up the mess.
2. It's important to have a woman who can make you laugh.
3. It's important to have a woman who you can trust, and doesn't lie to you.
4. It's important to have a woman who is good in bed, and likes to be with you.
5. It's very, very important that these four women do not know each other or you could end up dead.
***************************************
Women in Saudi Arabia are now permitted to drive for the first time...huray!!!
No comments:
Post a Comment